Collector Car Market Report: June 2026
In June 2026, DriveIndex tracked 2,081 verified collector car sales in the US, worth $190.3 million in total, with a median sale of $43,500. 339 models sold for more than at any point in the previous 12 months. The most-traded model was the Chevrolet Corvette, with 40 sales at a median of $53,900.
Data: DriveIndex. Completed US sales in dollars, with outliers, unsold bids and damaged cars removed; latest result added Sep 13, 2026. Methodology
Most-Traded Models in June 2026
| Model | Sales | Median sale |
|---|---|---|
| Chevrolet Corvette | 40 | $53,900 |
| Chevrolet Corvette Coupe | 39 | $23,650 |
| Chevrolet Corvette Convertible | 38 | $27,775 |
| Ford Thunderbird | 34 | $19,625 |
| Porsche 911 Carrera Coupe | 27 | $44,000 |
| Mercedes-Benz SL500 | 27 | $19,750 |
| Ford Bronco | 26 | $61,600 |
| Ford Mustang | 26 | $26,400 |
| BMW M3 | 22 | $50,850 |
| Porsche 911 Carrera Cabriolet | 21 | $53,993 |
| BMW M5 | 20 | $36,000 |
| Honda S2000 | 19 | $31,751 |
| Porsche 911 Carrera S Coupe | 17 | $104,000 |
| Chevrolet Camaro Coupe | 17 | $56,500 |
| Chevrolet Bel Air | 17 | $40,700 |
Models with at least 5 verified sales in the month, all model years together.
Sales by Make
| Make | Sales | Total sold | Median sale |
|---|---|---|---|
| Porsche | 435 | $54.7 million | $70,000 |
| Chevrolet | 330 | $19.0 million | $43,750 |
| Ford | 248 | $15.4 million | $34,550 |
| BMW | 186 | $7.9 million | $32,000 |
| Mercedes-Benz | 144 | $6.8 million | $24,850 |
| Toyota | 96 | $3.3 million | $24,375 |
| Ferrari | 79 | $35.5 million | $219,000 |
| Pontiac | 61 | $2.3 million | $33,500 |
| Land Rover | 54 | $2.6 million | $33,325 |
| Dodge | 42 | $4.3 million | $77,000 |
| Mazda | 41 | $874,680 | $17,250 |
| Aston Martin | 32 | $3.0 million | $72,000 |
The 12 makes with the most verified sales, of 54 with at least one.
How to Read This Report
Every figure is a completed sale: a car that sold, at a price that was paid. Asking prices and bids on cars that did not sell are never counted. A “12-month high” means a model sold for more this month than in any sale over the previous twelve months.
The counts cover the auction houses and marketplaces DriveIndex tracks. That coverage has grown over time, so a month with more sales than the one before is not by itself evidence that the market grew.
Every car in these tables has its own free page with its value, price history and recent sales. Pro adds the Value Signal: whether each one is appreciating, stable or falling right now.