Collector Car Market Report: November 2024
In November 2024, DriveIndex tracked 967 verified collector car sales in the US, worth $79.7 million in total, with a median sale of $41,500. 131 models sold for more than at any point in the previous 12 months. The most-traded model was the Porsche 911 Carrera Coupe, with 20 sales at a median of $34,998.
Data: DriveIndex. Completed US sales in dollars, with outliers, unsold bids and damaged cars removed; latest result added Sep 23, 2026. Methodology
Most-Traded Models in November 2024
| Model | Sales | Median sale |
|---|---|---|
| Porsche 911 Carrera Coupe | 20 | $34,998 |
| Ford Thunderbird | 18 | $21,300 |
| Mercedes-Benz SL500 | 16 | $14,550 |
| Honda S2000 | 11 | $33,402 |
| Chevrolet Corvette Coupe | 11 | $16,000 |
| Porsche 911 Carrera S Coupe | 10 | $127,496 |
| Porsche Cayman S | 10 | $33,675 |
| BMW M3 Coupe | 10 | $28,000 |
| Porsche 911 GT3 | 9 | $142,000 |
| BMW M5 | 9 | $30,000 |
| Chevrolet Corvette Convertible | 9 | $16,500 |
| Porsche 911 Turbo Coupe | 8 | $136,500 |
| Chevrolet Corvette | 8 | $24,153 |
| Porsche Cayenne Diesel | 8 | $22,750 |
| Porsche 911 GT3 Touring | 7 | $263,000 |
Models with at least 5 verified sales in the month, all model years together.
Sales by Make
| Make | Sales | Total sold | Median sale |
|---|---|---|---|
| Porsche | 252 | $29.2 million | $67,000 |
| Chevrolet | 123 | $6.9 million | $48,500 |
| Ford | 105 | $6.5 million | $36,000 |
| Mercedes-Benz | 77 | $6.9 million | $26,500 |
| BMW | 66 | $3.0 million | $31,500 |
| Toyota | 60 | $2.1 million | $25,250 |
| Ferrari | 41 | $9.1 million | $155,000 |
| Land Rover | 38 | $1.4 million | $27,250 |
| Dodge | 20 | $1.9 million | $79,000 |
| Mazda | 18 | $362,269 | $16,585 |
| Audi | 17 | $1.4 million | $81,000 |
| Honda | 14 | $516,207 | $33,776 |
The 12 makes with the most verified sales, of 40 with at least one.
How to Read This Report
Every figure is a completed sale: a car that sold, at a price that was paid. Asking prices and bids on cars that did not sell are never counted. A “12-month high” means a model sold for more this month than in any sale over the previous twelve months.
The counts cover the auction houses and marketplaces DriveIndex tracks. That coverage has grown over time, so a month with more sales than the one before is not by itself evidence that the market grew.
Every car in these tables has its own free page with its value, price history and recent sales. Pro adds the Value Signal: whether each one is appreciating, stable or falling right now.