Collector Car Market Report: August 2026
In August 2026, DriveIndex tracked 2,096 verified collector car sales in the US, worth $621.6 million in total, with a median sale of $54,523. 384 models sold for more than at any point in the previous 12 months. The most-traded model was the Chevrolet Corvette Convertible, with 26 sales at a median of $27,750.
Data: DriveIndex. Completed US sales in dollars, with outliers, unsold bids and damaged cars removed; latest result added Sep 17, 2026. Methodology
Most-Traded Models in August 2026
| Model | Sales | Median sale |
|---|---|---|
| Chevrolet Corvette Convertible | 26 | $27,750 |
| Chevrolet Corvette Coupe | 26 | $20,389 |
| Mercedes-Benz 560SL | 24 | $30,000 |
| Porsche Boxster | 23 | $16,250 |
| Honda S2000 | 22 | $37,251 |
| Mercedes-Benz SL500 | 20 | $23,876 |
| Porsche Boxster S | 20 | $20,000 |
| Chevrolet Corvette | 19 | $71,500 |
| BMW M3 | 19 | $42,500 |
| Ford Thunderbird | 18 | $22,625 |
| Porsche 911 Carrera Cabriolet | 17 | $70,512 |
| Porsche 911 Carrera Coupe | 16 | $58,981 |
| Ford Mustang | 16 | $39,300 |
| BMW M5 | 16 | $34,000 |
| Chevrolet Camaro | 16 | $28,000 |
Models with at least 5 verified sales in the month, all model years together.
Sales by Make
| Make | Sales | Total sold | Median sale |
|---|---|---|---|
| Porsche | 484 | $87.9 million | $85,750 |
| Chevrolet | 220 | $31.5 million | $46,875 |
| Mercedes-Benz | 204 | $36.9 million | $35,050 |
| Ferrari | 187 | $261.5 million | $352,001 |
| BMW | 178 | $9.4 million | $30,650 |
| Ford | 170 | $18.6 million | $37,250 |
| Toyota | 77 | $3.0 million | $30,500 |
| Dodge | 43 | $3.8 million | $48,750 |
| Pontiac | 43 | $1.7 million | $34,527 |
| Mazda | 41 | $860,789 | $17,000 |
| Lamborghini | 39 | $27.4 million | $417,500 |
| Land Rover | 39 | $2.1 million | $41,000 |
The 12 makes with the most verified sales, of 51 with at least one.
How to Read This Report
Every figure is a completed sale: a car that sold, at a price that was paid. Asking prices and bids on cars that did not sell are never counted. A “12-month high” means a model sold for more this month than in any sale over the previous twelve months.
The counts cover the auction houses and marketplaces DriveIndex tracks. That coverage has grown over time, so a month with more sales than the one before is not by itself evidence that the market grew.
Every car in these tables has its own free page with its value, price history and recent sales. Pro adds the Value Signal: whether each one is appreciating, stable or falling right now.