
1984 Toyota Land Cruiser Market Values & Price History
DriveIndex tracks 9 versions of the 1984 Toyota Land Cruiser, with market values from $23,400 to $71,588, built on 113 verified auction sales (data through Nov 6, 2026). The value of one depends on the version, so each has its own figure below.
Data: DriveIndex. 113 verified auction sales across 9 versions of the 1984 Toyota Land Cruiser, latest sale Nov 6, 2026. Methodology
1984 Toyota Land Cruiser Versions & Values (9)
| Version | Market Value | Sales | For Sale |
|---|---|---|---|
| 1984 Toyota Land Cruiser FJ60 | $23,400 | 62 | — |
| 1984 Toyota Land Cruiser FJ40 | $34,950No comparable sale since Apr 2026 | 21 | — |
| 1984 Toyota Land Cruiser FJ45 Pickup | $31,150No sale since Feb 2026 | 9 | — |
| 1984 Toyota Land Cruiser FJ45 Troopy | $28,750 | 7 | — |
| 1984 Toyota Land Cruiser FJ43 | $30,800No comparable sale since Jun 2025 | 5 | — |
| 1984 Toyota Land Cruiser FJ45 | $71,588No sale since Feb 2026 | 5 | — |
| 1984 Toyota Land Cruiser BJ40 | $45,700No sale since May 2025 | 2 | — |
| 1984 Toyota Land Cruiser BJ45 Diesel Camper Conversion | $52,000No sale since Feb 2023 | 1 | — |
| 1984 Toyota Land Cruiser HJ47 Pickup | $60,500No sale since Mar 2026 | 1 | — |
Recent 1984 Toyota Land Cruiser Auction Results
| Sold | Version | Price | Mileage | Gearbox |
|---|---|---|---|---|
| Nov 6, 2026 | FJ60 | $21,400 | 170,100 mi | Manual |
| Oct 2, 2026 | FJ60 | $12,750 | 201,000 mi | Manual |
| Sep 29, 2026 | FJ60 | $57,084 | 123,000 mi | — |
| Sep 25, 2026 | FJ60 | $61,000 | 62,000 mi | Manual |
| Sep 19, 2026 | FJ45 Troopy | $29,000 | 65 mi | — |
| Jul 16, 2026 | FJ60 | $29,250 | 131,000 mi | Manual |
| May 3, 2026 | FJ60 | $66,000 | 79,000 mi | — |
| Apr 17, 2026 | FJ40 | $34,000 | 185 mi | Manual |
| Mar 12, 2026 | HJ47 Pickup | $60,500 | 786 mi | — |
| Mar 12, 2026 | FJ60 | $23,750 | 235,000 mi | — |
| Feb 27, 2026 | FJ45 Pickup | $30,250 | 43,000 mi | — |
| Feb 20, 2026 | FJ45 | $71,500 | 60,000 mi | — |
| Nov 3, 2025 | FJ45 Troopy | $20,500 | — | Manual |
| Oct 30, 2025 | FJ60 | $17,600 | 107,883 mi | — |
| Oct 24, 2025 | FJ60 | $25,250 | 255,000 mi | Manual |
Verified results from the world's leading collector-car auction houses and marketplaces.
Toyota Land Cruiser by Year
Pro ($19.99/month) unlocks the Value Signal for each version that has one (appreciating, stable, bottomed, approaching bottom or depreciating), its 1–5 year projection and every sold price. Collector ($39.99/month) adds the best months to buy and sell. A free account shows current values and recent sale dates.
Start with a free account →1984 Toyota Land Cruiser: Frequently Asked Questions
How much is a 1984 Toyota Land Cruiser worth?
Market values for the 1984 Toyota Land Cruiser range from $23,400 to $71,588, depending on the version. The median verified sale across all versions is $30,500, from 113 verified auction sales.
Which versions of the 1984 Toyota Land Cruiser does DriveIndex track?
9 versions, including FJ60, FJ40, FJ45 Pickup, FJ45 Troopy, FJ43. Each has its own market value, price history and recent sales on DriveIndex.