
1983 Toyota Land Cruiser Market Values & Price History
DriveIndex tracks 8 versions of the 1983 Toyota Land Cruiser, with market values from $17,265 to $48,100, built on 98 verified auction sales (data through Nov 12, 2026). 3 are listed for sale. The value of one depends on the version, so each has its own figure below.
Data: DriveIndex. 98 verified auction sales across 8 versions of the 1983 Toyota Land Cruiser, latest sale Nov 12, 2026. Methodology
1983 Toyota Land Cruiser Versions & Values (8)
| Version | Market Value | Sales | For Sale |
|---|---|---|---|
| 1983 Toyota Land Cruiser FJ40 | $30,907 | 33 | 1 |
| 1983 Toyota Land Cruiser FJ60 | $26,736 | 32 | 2 |
| 1983 Toyota Land Cruiser FJ45 Pickup | $17,265 | 11 | — |
| 1983 Toyota Land Cruiser FJ45 Troopy | $33,915No comparable sale since Dec 2025 | 9 | — |
| 1983 Toyota Land Cruiser FJ43 | $48,100No sale since Jan 2026 | 8 | — |
| 1983 Toyota Land Cruiser FJ45 | $41,993No comparable sale since Oct 2019 | 2 | — |
| 1983 Toyota Land Cruiser HJ47 Troopy Diesel | $41,000No sale since Aug 2025 | 2 | — |
| 1983 Toyota Land Cruiser HJ47 Norforce Troopy Diesel | $32,000No sale since Sep 2021 | 1 | — |
Recent 1983 Toyota Land Cruiser Auction Results
| Sold | Version | Price | Mileage | Gearbox |
|---|---|---|---|---|
| Nov 12, 2026 | FJ60 | $25,550 | 265,000 mi | — |
| Aug 31, 2026 | FJ60 | $25,000 | 130,488 mi | Manual |
| Jul 8, 2026 | FJ45 Pickup | $15,500 | 71,000 mi | — |
| Jun 26, 2026 | FJ40 | $30,800 | — | Manual |
| Jun 15, 2026 | FJ45 Pickup | $22,500 | 126,000 mi | Manual |
| May 19, 2026 | FJ40 | $36,250 | 60,000 mi | Manual |
| May 11, 2026 | FJ40 | $16,250 | 75,000 mi | Manual |
| Apr 9, 2026 | FJ45 Pickup | $28,600 | 46,291 mi | Manual |
| Mar 2, 2026 | FJ40 | $30,000 | 78,400 mi | Manual |
| Jan 15, 2026 | FJ43 | $77,000 | — | Manual |
| Jan 12, 2026 | FJ43 | $31,900 | 42,417 mi | Manual |
| Dec 5, 2025 | FJ45 Troopy | $36,300 | 255 mi | Manual |
| Nov 26, 2025 | FJ60 | $35,000 | 123,000 mi | Manual |
| Oct 16, 2025 | FJ45 Pickup | $22,000 | — | — |
| Sep 14, 2025 | FJ45 Troopy | $23,250 | 52 mi | Manual |
Verified results from the world's leading collector-car auction houses and marketplaces.
Toyota Land Cruiser by Year
Pro ($19.99/month) unlocks the Value Signal for each version that has one (appreciating, stable, bottomed, approaching bottom or depreciating), its 1–5 year projection and every sold price. Collector ($39.99/month) adds the best months to buy and sell. A free account shows current values and recent sale dates.
Start with a free account →1983 Toyota Land Cruiser: Frequently Asked Questions
How much is a 1983 Toyota Land Cruiser worth?
Market values for the 1983 Toyota Land Cruiser range from $17,265 to $48,100, depending on the version. The median verified sale across all versions is $32,250, from 98 verified auction sales.
Which versions of the 1983 Toyota Land Cruiser does DriveIndex track?
8 versions, including FJ40, FJ60, FJ45 Pickup, FJ45 Troopy, FJ43. Each has its own market value, price history and recent sales on DriveIndex.
How many 1983 Toyota Land Cruiser cars are for sale?
3 are listed for sale across the versions DriveIndex tracks (last checked Nov 17, 2026), with asking prices from $24,900 to $38,000.