
Toyota Supra (Mk4) Market Values & Price History
The 2JZ twin-turbo icon. DriveIndex tracks 12 Mk4-generation Supra models across model years 1993–1999, with market values from $28,827 to $164,155, built on 247 verified auction sales (data through Oct 7, 2026). 37 are listed for sale. The median sale price across the generation is down 4.7% over the past 12 months versus the prior year. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself.
Data: DriveIndex. 247 verified auction sales across Mk4-generation Supra models, latest sale Sep 28, 2026. Methodology
Mk4 Models & Values (12)
| Model | Years | Market Value | Sales |
|---|---|---|---|
| Toyota Supra Turbo | 19931994199519961997 | $71,834–$142,470 | 159 |
| Toyota Supra | 19931994199519961998 | $28,827–$106,876 | 46 |
| Toyota Supra Turbo 15th Anniversary | 1997 | $120,000 | 14 |
| Toyota Supra RZ | 1993199419951997 | $41,600–$68,713No comparable sale since Dec 2025 | 10 |
| Toyota Supra 15th Anniversary | 1997 | $63,288No sale since Feb 2026 | 6 |
| Toyota Supra Turbo Sport Roof | 1993 | $164,155No sale since Mar 2022 | 3 |
| Toyota Supra Twin Turbo | 1997 | $75,772No comparable sale since May 2019 | 3 |
| Toyota Supra GZ Turbo | 1993 | $48,025No sale since Mar 2022 | 2 |
| Toyota Supra SE | 1995 | $65,041 | 2 |
| Toyota Supra SZ-R | 1996 | $54,000No sale since Apr 2022 | 1 |
| Toyota Supra Turbo 6-Speed | 1996 | $60,000No sale since Jan 2026 | 1 |
| Toyota Supra RZ-S | 1999 | — | 0 |
Toyota Supra by Generation
Recent Mk4 Supra Auction Results
| Sold | Price | Mileage |
|---|---|---|
| Sep 28, 2026 | $123,000 | 60,500 mi |
| Sep 5, 2026 | $155,680 | 49,012 mi |
| Sep 4, 2026 | $75,040 | 66,982 mi |
| Aug 29, 2026 | $67,166 | 30,000 mi |
| Aug 13, 2026 | $75,000 | 99,950 mi |
| Aug 6, 2026 | $77,777 | 66,000 mi |
| Jul 29, 2026 | $125,000 | 38,000 mi |
| Jul 23, 2026 | $125,000 | 45,000 mi |
| Jul 2, 2026 | $109,000 | 97,100 mi |
| Jun 23, 2026 | $73,333 | 128,000 mi |
| Jun 3, 2026 | $115,000 | 83,700 mi |
| May 22, 2026 | $68,000 | 33,000 mi |
Verified results from the world's leading collector-car auction houses and marketplaces.
Every model above has a DriveIndex Value Signal showing whether it's appreciating, stable, or depreciating, its 1–5 year projection, and the best months to buy and sell.
Sign up free →Toyota Supra (Mk4): Frequently Asked Questions
What years is the Mk4 Supra?
DriveIndex tracks Mk4-generation Supra cars across model years 1993–1999, spanning 12 distinct models.
How much is a Mk4 Supra worth?
Market values for Mk4-generation Supra models range from $28,827 to $164,155, depending on the model and specification. The median verified sale is $72,500, across 247 verified auction sales.
Are Mk4 Supra sale prices higher or lower than a year ago?
The median sale price of Mk4-generation cars is down 4.7% over the past 12 months compared with the prior year, based on verified auction sales. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself. Each model's Value Signal classification and 1–5 year projection are part of DriveIndex Pro.
Which Mk4 models does DriveIndex track?
12 Mk4-generation models including Supra Turbo, Supra, Supra Turbo 15th Anniversary, Supra RZ, Supra 15th Anniversary. Each has its own market value, price history, and recent sales on DriveIndex.