
Toyota Supra (Mk4) Market Values & Price History
The 2JZ twin-turbo icon. DriveIndex tracks 13 Mk4-generation Supra models across model years 1993–1999, with current market values from $28,319 to $146,000, built on 284 verified auction sales. 1 is for sale now. Sold prices across the generation are down 12.1% over the past 12 months versus the prior year.
Data: DriveIndex — 284 verified auction sales across Mk4-generation Supra models, latest sale Aug 13, 2026. Methodology
Mk4 Models & Values (13)
| Model | Years | Market Value | Sales |
|---|---|---|---|
| Toyota Supra Turbo | 1993–1997 | $74,415–$117,709 | 182 |
| Toyota Supra | 1993–1998 | $28,319–$107,092 | 46 |
| Toyota Supra RZ | 1993–1997 | $41,516–$72,679 | 23 |
| Toyota Supra Turbo 15th Anniversary Edition | 1997 | $80,182 | 9 |
| Toyota Supra Turbo 15th Anniversary | 1997 | $146,000 | 6 |
| Toyota Supra 15th Anniversary | 1997 | $62,404 | 3 |
| Toyota Supra GZ Turbo | 1993 | $43,131 | 3 |
| Toyota Supra Turbo Sport Roof | 1993 | $78,983 | 3 |
| Toyota Supra Twin Turbo | 1997 | $75,772 | 3 |
| Toyota Supra SE | 1995 | $53,750 | 2 |
| Toyota Supra SZ-R | 1996 | $47,413 | 2 |
| Toyota Supra Turbo 6-Speed | 1996 | $57,000 | 2 |
| Toyota Supra RZ-S | 1999 | — | 0 |
Toyota Supra by Generation
Recent Mk4 Supra Auction Results
| Sold | Price | Mileage |
|---|---|---|
| Aug 13, 2026 | $75,000 | 99,950 mi |
| Aug 6, 2026 | $77,777 | 66,000 mi |
| Jul 29, 2026 | $125,000 | 38,000 mi |
| Jul 23, 2026 | $125,000 | 45,000 mi |
| Jul 2, 2026 | $109,000 | 97,100 mi |
| Jun 23, 2026 | $73,333 | 128,000 mi |
| Jun 20, 2026 | $81,500 | 101,000 mi |
| Jun 3, 2026 | $115,000 | 83,700 mi |
| May 22, 2026 | $68,000 | 33,000 mi |
| May 13, 2026 | $41,500 | 65,800 mi |
| May 12, 2026 | $72,098 | 151,000 mi |
| Apr 25, 2026 | $66,000 | 69,000 mi |
Verified results from the world's leading collector-car auction houses and marketplaces.
Every model above has a DriveIndex Value Signal — whether it's appreciating, stable, or depreciating, its 1–5 year projection, and the best months to buy and sell.
Sign up free →Toyota Supra (Mk4) — Frequently Asked Questions
What years is the Mk4 Supra?
DriveIndex tracks Mk4-generation Supra cars across model years 1993–1999, spanning 13 distinct models.
How much is a Mk4 Supra worth?
Current market values for Mk4-generation Supra models range from $28,319 to $146,000, depending on the model and specification. The median verified sale is $70,000, across 284 verified auction sales.
Is the Mk4 Supra appreciating or depreciating?
Sold prices for Mk4-generation cars are down 12.1% over the past 12 months compared with the prior year, based on verified auction sales. For each model's Value Signal classification and 1–5 year projection, open it on DriveIndex.
Which Mk4 models does DriveIndex track?
13 Mk4-generation models including Supra Turbo, Supra, Supra RZ, Supra Turbo 15th Anniversary Edition, Supra Turbo 15th Anniversary. Each has its own live market value, price history, and recent sales on DriveIndex.