
1992 Toyota Land Cruiser Market Values & Price History
DriveIndex tracks 14 versions of the 1992 Toyota Land Cruiser, with market values from $13,250 to $54,733, built on 46 verified auction sales (data through Nov 15, 2026). The value of one depends on the version, so each has its own figure below.
Data: DriveIndex. 46 verified auction sales across 14 versions of the 1992 Toyota Land Cruiser, latest sale Nov 14, 2026. Methodology
1992 Toyota Land Cruiser Versions & Values (14)
| Version | Market Value | Sales | For Sale |
|---|---|---|---|
| 1992 Toyota Land Cruiser FJ80 | $17,939No comparable sale since Jan 2026 | 17 | — |
| 1992 Toyota Land Cruiser FJ62 | $34,754 | 4 | — |
| 1992 Toyota Land Cruiser FZJ80 | $16,386No sale since Jan 2025 | 4 | — |
| 1992 Toyota Land Cruiser FJ73 | $18,593No sale since Apr 2020 | 3 | — |
| 1992 Toyota Land Cruiser FJ75 | $54,733No sale since Mar 2026 | 3 | — |
| 1992 Toyota Land Cruiser HDJ80 VX Turbodiesel | $47,750 | 3 | — |
| 1992 Toyota Land Cruiser HDJ81 VX Limited Turbodiesel | $19,625No sale since Oct 2024 | 2 | — |
| 1992 Toyota Land Cruiser HZJ73 | $22,925No sale since Nov 2024 | 2 | — |
| 1992 Toyota Land Cruiser LJ73 LX Turbodiesel | $25,525No sale since Nov 2023 | 2 | — |
| 1992 Toyota Land Cruiser VX-R FJ80 | $22,185No sale since Mar 2025 | 2 | — |
| 1992 Toyota Land Cruiser FZJ75 Troopy | $29,800No sale since Nov 2025 | 1 | — |
| 1992 Toyota Land Cruiser HDJ81 VX Turbodiesel | $46,500No sale since Aug 2025 | 1 | — |
| 1992 Toyota Land Cruiser LJ77 LX Turbodiesel | $13,250 | 1 | — |
| 1992 Toyota Land Cruiser Prado LJ78 Turbodiesel | $20,000No sale since May 2023 | 1 | — |
Recent 1992 Toyota Land Cruiser Auction Results
| Sold | Version | Price | Mileage | Gearbox |
|---|---|---|---|---|
| Nov 14, 2026 | FJ62 | $35,000 | 93,206 mi | — |
| Oct 8, 2026 | HDJ80 VX Turbodiesel | $75,000 | 90,099 mi | — |
| Jun 23, 2026 | LJ77 LX Turbodiesel | $13,250 | 239,228 mi | Manual |
| May 24, 2026 | HDJ80 VX Turbodiesel | $36,750 | 81,000 mi | — |
| Mar 4, 2026 | FJ75 | $30,000 | 10,000 mi | Manual |
| Jan 19, 2026 | FJ80 | $18,150 | — | — |
| Nov 5, 2025 | FZJ75 Troopy | $29,800 | 244,000 mi | Manual |
| Aug 29, 2025 | FJ80 | $17,500 | 246,000 mi | Automatic |
| Aug 15, 2025 | FJ80 | $15,250 | 139,700 mi | Automatic |
| Aug 5, 2025 | HDJ81 VX Turbodiesel | $46,500 | 53,438 mi | Manual |
| Mar 29, 2025 | VX-R FJ80 | $21,821 | 106,000 mi | Manual |
| Jan 21, 2025 | FJ62 | $30,000 | 319,384 mi | Manual |
| Jan 2, 2025 | FZJ80 | $15,000 | 109,000 mi | Automatic |
| Nov 23, 2024 | HZJ73 | $16,000 | 69,594 mi | Manual |
| Oct 16, 2024 | HDJ81 VX Limited Turbodiesel | $24,000 | 59,000 mi | Automatic |
Verified results from the world's leading collector-car auction houses and marketplaces.
Toyota Land Cruiser by Year
Pro ($19.99/month) unlocks the Value Signal for each version that has one (appreciating, stable, bottomed, approaching bottom or depreciating), its 1–5 year projection and every sold price. Collector ($39.99/month) adds the best months to buy and sell. A free account shows current values and recent sale dates.
Start with a free account →1992 Toyota Land Cruiser: Frequently Asked Questions
How much is a 1992 Toyota Land Cruiser worth?
Market values for the 1992 Toyota Land Cruiser range from $13,250 to $54,733, depending on the version. The median verified sale across all versions is $20,191, from 46 verified auction sales.
Which versions of the 1992 Toyota Land Cruiser does DriveIndex track?
14 versions, including FJ80, FJ62, FZJ80, FJ73, FJ75. Each has its own market value, price history and recent sales on DriveIndex.