
1980 Toyota Land Cruiser Market Values & Price History
DriveIndex tracks 7 versions of the 1980 Toyota Land Cruiser, with market values from $20,616 to $44,000, built on 109 verified auction sales (data through Oct 22, 2026). 1 is listed for sale. The value of one depends on the version, so each has its own figure below.
Data: DriveIndex. 109 verified auction sales across 7 versions of the 1980 Toyota Land Cruiser, latest sale Oct 21, 2026. Methodology
1980 Toyota Land Cruiser Versions & Values (7)
| Version | Market Value | Sales | For Sale |
|---|---|---|---|
| 1980 Toyota Land Cruiser FJ40 | $37,188 | 61 | — |
| 1980 Toyota Land Cruiser FJ43 | $28,676 | 20 | — |
| 1980 Toyota Land Cruiser HJ45 | $44,000No sale since Oct 2024 | 10 | — |
| 1980 Toyota Land Cruiser BJ40 | $36,736No sale since Dec 2022 | 7 | 1 |
| 1980 Toyota Land Cruiser FJ45 Pickup | $30,356 | 5 | — |
| 1980 Toyota Land Cruiser FJ45 Troopy | $26,800No sale since Jul 2025 | 3 | — |
| 1980 Toyota Land Cruiser FJ55 | $20,616No sale since Apr 2026 | 3 | — |
Recent 1980 Toyota Land Cruiser Auction Results
| Sold | Version | Price | Mileage | Gearbox |
|---|---|---|---|---|
| Oct 21, 2026 | FJ45 Pickup | $26,400 | 48,300 mi | Manual |
| Sep 24, 2026 | FJ40 | $29,700 | 97,608 mi | Manual |
| Aug 13, 2026 | FJ43 | $140,000 | 62 mi | Automatic |
| Jul 10, 2026 | FJ43 | $13,000 | 100,041 mi | — |
| Apr 28, 2026 | FJ55 | $19,000 | 60,000 mi | Manual |
| Feb 13, 2026 | FJ40 | $37,500 | 500 mi | — |
| Dec 20, 2025 | FJ40 | $32,000 | 64,000 mi | Manual |
| Oct 30, 2025 | FJ43 | $30,800 | 11 mi | Manual |
| Oct 22, 2025 | FJ43 | $25,000 | 1,400 mi | Manual |
| Aug 22, 2025 | FJ40 | $42,000 | 952 mi | Manual |
| Aug 15, 2025 | FJ43 | $58,240 | — | Manual |
| Jul 30, 2025 | FJ45 Troopy | $26,000 | — | Manual |
| Jul 16, 2025 | FJ40 | $34,000 | 292 mi | Manual |
| Jul 11, 2025 | FJ40 | $30,800 | 915 mi | Manual |
| Jul 2, 2025 | FJ43 | $16,250 | 500 mi | Manual |
Verified results from the world's leading collector-car auction houses and marketplaces.
Toyota Land Cruiser by Year
Pro ($19.99/month) unlocks the Value Signal for each version that has one (appreciating, stable, bottomed, approaching bottom or depreciating), its 1–5 year projection and every sold price. Collector ($39.99/month) adds the best months to buy and sell. A free account shows current values and recent sale dates.
Start with a free account →1980 Toyota Land Cruiser: Frequently Asked Questions
How much is a 1980 Toyota Land Cruiser worth?
Market values for the 1980 Toyota Land Cruiser range from $20,616 to $44,000, depending on the version. The median verified sale across all versions is $35,500, from 109 verified auction sales.
Which versions of the 1980 Toyota Land Cruiser does DriveIndex track?
7 versions, including FJ40, FJ43, HJ45, BJ40, FJ45 Pickup. Each has its own market value, price history and recent sales on DriveIndex.
How many 1980 Toyota Land Cruiser cars are for sale?
1 is listed for sale across the versions DriveIndex tracks (last checked Nov 17, 2026), with asking prices from $35,900.