
Porsche 911 (930) Market Values & Price History
The first 911 Turbo era. DriveIndex tracks 11 930-generation 911 models across model years 1975–1989, with market values from $69,500 to $544,000, built on 952 verified auction sales (data through Oct 9, 2026). 18 are listed for sale. The median sale price across the generation is up 16.8% over the past 12 months versus the prior year. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself.
Data: DriveIndex. 952 verified auction sales across 930-generation 911 models, latest sale Oct 7, 2026. Methodology
930 Models & Values (11)
| Model | Years | Market Value | Sales |
|---|---|---|---|
| Porsche 911 Turbo | 19751976198019831984198519861989 | $105,859–$282,425 | 269 |
| Porsche 911 Turbo Coupe | 19871988 | $167,421–$230,965 | 182 |
| Porsche 930 Turbo | 1978197919811982 | $125,507–$244,569 | 179 |
| Porsche 911 Speedster | 1989 | $225,581 | 136 |
| Porsche 911 Turbo Cabriolet | 198719881989 | $146,986–$226,228 | 106 |
| Porsche 930 Turbo Carrera | 1977 | $247,766 | 35 |
| Porsche 911 Turbo Cabriolet M505 Slant Nose | 19871988 | $208,000–$268,386 | 20 |
| Porsche 911 Turbo Targa | 19881989 | $195,050–$207,989No comparable sale since Apr 2025 | 12 |
| Porsche 930 | 19751976 | $158,400–$544,000No comparable sale since Dec 2023 | 7 |
| Porsche 911 Turbo Slant Nose | 19861989 | $69,500–$211,310No sale since Mar 2025 | 6 |
| Porsche 911 Turbo S Coupe | 1986 | — | 0 |
Porsche 911 by Generation
Recent 930 911 Auction Results
| Sold | Price | Mileage |
|---|---|---|
| Oct 7, 2026 | $310,000 | 13,000 mi |
| Sep 26, 2026 | $161,000 | 63,000 mi |
| Sep 25, 2026 | $152,999 | 51,000 mi |
| Sep 25, 2026 | $226,505 | 70,000 mi |
| Sep 19, 2026 | $207,500 | 73,311 mi |
| Sep 18, 2026 | $250,000 | 41,000 mi |
| Sep 18, 2026 | $210,000 | 26,000 mi |
| Sep 17, 2026 | $250,000 | 61,000 mi |
| Sep 16, 2026 | $307,000 | 18,000 mi |
| Sep 16, 2026 | $146,000 | 77,671 mi |
| Sep 12, 2026 | $126,500 | — |
| Sep 11, 2026 | $166,000 | 175 mi |
Verified results from the world's leading collector-car auction houses and marketplaces.
Every model above has a DriveIndex Value Signal showing whether it's appreciating, stable, or depreciating, its 1–5 year projection, and the best months to buy and sell.
Sign up free →Porsche 911 (930): Frequently Asked Questions
What years is the 930 911?
DriveIndex tracks 930-generation 911 cars across model years 1975–1989, spanning 11 distinct models.
How much is a 930 911 worth?
Market values for 930-generation 911 models range from $69,500 to $544,000, depending on the model and specification. The median verified sale is $146,000, across 952 verified auction sales.
Are 930 911 sale prices higher or lower than a year ago?
The median sale price of 930-generation cars is up 16.8% over the past 12 months compared with the prior year, based on verified auction sales. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself. Each model's Value Signal classification and 1–5 year projection are part of DriveIndex Pro.
Which 930 models does DriveIndex track?
11 930-generation models including 911 Turbo, 911 Turbo Coupe, 930 Turbo, 911 Speedster, 911 Turbo Cabriolet. Each has its own market value, price history, and recent sales on DriveIndex.