
2024 Porsche 911 Market Values & Price History
DriveIndex tracks 20 versions of the 2024 Porsche 911, with market values from $127,885 to $765,163, built on 223 verified auction sales (data through Nov 18, 2026). 692 are listed for sale. The value of one depends on the version, so each has its own figure below.
Data: DriveIndex. 223 verified auction sales across 20 versions of the 2024 Porsche 911 (221 in USD, the basis for every dollar figure here), latest sale Nov 17, 2026. Methodology
2024 Porsche 911 Versions & Values (20)
| Version | Market Value | Sales | For Sale |
|---|---|---|---|
| 2024 Porsche 911 GT3 RS | $436,445 | 47 | 92 |
| 2024 Porsche 911 Dakar | $370,363 | 29 | 14 |
| 2024 Porsche 911 Carrera T | $140,637 | 27 | 59 |
| 2024 Porsche 911 S/T | $765,163 | 27 | 17 |
| 2024 Porsche 911 Targa 4 GTS | $236,697 | 15 | 46 |
| 2024 Porsche 911 Turbo S Coupe | $268,262 | 11 | 58 |
| 2024 Porsche 911 GT3 Touring | $280,862 | 10 | 5 |
| 2024 Porsche 911 Carrera S Coupe | $146,450 | 9 | 62 |
| 2024 Porsche 911 Carrera GTS | $186,578 | 8 | 51 |
| 2024 Porsche 911 Carrera 4S Coupe | $154,502No sale since Mar 2026 | 7 | 38 |
| 2024 Porsche 911 Targa 4S | $206,612 | 7 | 33 |
| 2024 Porsche 911 GT3 | $276,089 | 6 | 44 |
| 2024 Porsche 911 Turbo S Cabriolet | $289,229 | 5 | 55 |
| 2024 Porsche 911 Carrera 4 GTS Coupe | $195,210 | 3 | 21 |
| 2024 Porsche 911 Carrera Coupe | $150,135 | 3 | 46 |
| 2024 Porsche 911 Carrera GTS (992.2) Cabriolet | $178,794 | 3 | 12 |
| 2024 Porsche 911 Carrera Cabriolet | $127,885 | 2 | 17 |
| 2024 Porsche 911 Turbo Cabriolet | $225,825 | 2 | 1 |
| 2024 Porsche 911 Carrera 4S Cabriolet | $194,000No sale since May 2025 | 1 | 13 |
| 2024 Porsche 911 Targa 4 | $180,000 | 1 | 8 |
Recent 2024 Porsche 911 Auction Results
| Sold | Version | Price | Mileage | Gearbox |
|---|---|---|---|---|
| Nov 17, 2026 | GT3 RS | $417,000 | 4,900 mi | — |
| Nov 12, 2026 | Carrera T | $125,992 | 11,000 mi | Manual |
| Nov 10, 2026 | Targa 4 | $180,000 | 719 mi | Automatic |
| Nov 5, 2026 | Targa 4S | $205,000 | 6,000 mi | — |
| Nov 5, 2026 | Targa 4 GTS | $245,000 | 2,700 mi | Manual |
| Oct 24, 2026 | Carrera T | $159,500 | 8,034 mi | Manual |
| Oct 21, 2026 | Carrera Coupe | $154,000 | 642 mi | — |
| Oct 20, 2026 | GT3 RS | $455,000 | 4,900 mi | — |
| Oct 16, 2026 | Dakar | $367,000 | 2,300 mi | — |
| Oct 9, 2026 | Dakar | $360,000 | 2,700 mi | — |
| Oct 7, 2026 | GT3 RS | $542,500 | 56 mi | — |
| Oct 7, 2026 | Dakar | $405,000 | 2,100 mi | — |
| Oct 6, 2026 | Turbo Cabriolet | $222,000 | 4,300 mi | Automatic |
| Oct 1, 2026 | GT3 RS | $564,900 | 91 mi | Automatic |
| Sep 25, 2026 | Targa 4S | $158,000 | 26,000 mi | Automatic |
Verified results from the world's leading collector-car auction houses and marketplaces.
Porsche 911 by Year
Pro ($19.99/month) unlocks the Value Signal for each version that has one (appreciating, stable, bottomed, approaching bottom or depreciating), its 1–5 year projection and every sold price. Collector ($39.99/month) adds the best months to buy and sell. A free account shows current values and recent sale dates.
Start with a free account →2024 Porsche 911: Frequently Asked Questions
How much is a 2024 Porsche 911 worth?
Market values for the 2024 Porsche 911 range from $127,885 to $765,163, depending on the version. The median verified sale across all versions is $284,000, from 223 verified auction sales (221 in USD, the basis for the dollar figures).
Which versions of the 2024 Porsche 911 does DriveIndex track?
20 versions, including GT3 RS, Dakar, Carrera T, S/T, Targa 4 GTS. Each has its own market value, price history and recent sales on DriveIndex.
How many 2024 Porsche 911 cars are for sale?
692 are listed for sale across the versions DriveIndex tracks (last checked Nov 17, 2026), with asking prices from $110,597 to $999,995.