Fox Body Mustang Market Value & Price History

Ford built the third-generation Mustang on its Fox platform, shared with the Fairmont and the Thunderbird, from 1979 to 1993. Enthusiasts took the platform's internal name and made it the car's, and "Fox Body" has been the standard term for that run ever since. The 1987 facelift splits the era into pre-facelift "four-eye" cars and later "aero" cars, but both are Fox Bodies. DriveIndex tracks 34 models that the Fox Body Mustang name covers, across model years 1979–1993, with market values from $10,409 to $191,566, built on 1,194 verified auction sales. 207 are listed for sale. The median sale price is down 12% over the past 12 months versus the prior year. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself.
Where the name comes from: Ford Fox platform (1978–1993); the naming is documented in standard Mustang marque references.
Data: DriveIndex. 1,194 verified auction sales (1,191 in USD, the basis for every dollar figure here), latest sale Oct 4, 2026. Methodology
Every Fox Body DriveIndex tracks
| Model | Years | Market value | Sales | For sale |
|---|---|---|---|---|
| Ford Mustang GT | 1982–1992 | $16,786 – $36,906 | 219 | 29 |
| Ford Mustang | 1979–1993 | $12,100 – $44,248 | 180 | 109 |
| Ford Mustang SVT Cobra | 1993 | $72,999 | 115 | 4 |
| Ford Mustang GT 5.0 Convertible | 1983–1991 | $10,409 – $25,828 | 93 | 1 |
| Ford Mustang GT Convertible | 1986–1993 | $12,337 – $21,394 | 59 | 5 |
| Ford Mustang LX 5.0 | 1986–1993 | $17,473 – $33,130 | 54 | — |
| Ford Mustang LX 5.0 Convertible | 1985–1993 | $10,500 – $19,516 | 54 | — |
| Ford Mustang SVO | 1984–1986 | $14,619 – $21,450 | 51 | 2 |
| Ford Mustang GT 5.0 | 1983–1993 | $12,838 – $29,463 | 47 | — |
| Ford Mustang LX | 1985–1993 | $16,514 – $22,275 | 47 | 24 |
| Ford Mustang Saleen | 1986–1989 | $31,089 – $43,024 | 35 | — |
| Ford Mustang GT Hatchback | 1983–1993 | $13,500 – $36,639 | 34 | 20 |
| Ford Mustang LX Convertible | 1988–1992 | $13,275 – $19,830 | 32 | 11 |
| Ford Mustang ASC McLaren Convertible | 1987–1989 | $13,261 – $17,547 | 21 | — |
| Ford Mustang LX 5.0 Notchback | 1984–1993 | $16,693 – $70,500 | 21 | — |
| Ford Mustang LX 5.0 Convertible 7-Up Edition | 1990 | $21,084 | 17 | — |
| Ford Mustang SVT Cobra R | 1993 | $191,566 | 17 | 1 |
| Ford Mustang LX 5.0 Summer Edition Convertible | 1992 | $16,505 | 15 | — |
| Ford Mustang Saleen Convertible | 1988–1990 | $49,628 – $71,250 | 15 | — |
| Ford Mustang GT 20th Anniversary Edition Convertible | 1984 | $19,753 | 11 | — |
| Ford Mustang Saleen SSC | 1989 | $92,287No sale since Oct 2025 | 11 | — |
| Ford Mustang LX 5.0 Hatchback | 1990–1992 | $23,190 – $24,875 | 9 | — |
| Ford Mustang LX Hatchback 5.0 | 1988–1989 | $22,144 – $28,388 | 7 | — |
| Ford Mustang Saleen Hatchback | 1987–1990 | $49,788 – $58,319No sale since Dec 2025 | 6 | — |
| Ford Mustang LX Notchback SSP | 1990–1991 | $25,750 – $27,101No sale since Jan 2026 | 4 | — |
| Ford Mustang GT Hatchback 5.0 | 1988 | $16,528No sale since Nov 2025 | 3 | — |
| Ford Mustang LX Notchback 5.0 SSP | 1989 | $16,302 | 3 | — |
| Ford Mustang SSP Police Car | 1992 | $30,152No sale since Jun 2025 | 3 | — |
| Ford Mustang GT 20th Anniversary Edition | 1984 | $10,610No sale since Mar 2022 | 2 | — |
| Ford Mustang LX Hatchback | 1990–1993 | $29,250 | 2 | 1 |
| Ford Mustang LX Notchback | 1988–1993 | $17,750 – $42,500 | 2 | — |
| Ford Mustang GT 5.0 Convertible Twister II | 1985 | $18,000No sale since Dec 2024 | 1 | — |
| Ford Mustang Indy Pace Car | 1979 | $38,500 | 1 | — |
| Ford Mustang LX SSP | 1985 | — | — | — |
Recent Fox Body Mustang auction results
| Sold | Price | Mileage |
|---|---|---|
| Oct 4, 2026 | $123,000 | 66 mi |
| Oct 3, 2026 | $64,999 | 14,000 mi |
| Oct 3, 2026 | $57,500 | 31,000 mi |
| Oct 1, 2026 | $14,500 | 97,000 mi |
| Oct 1, 2026 | $17,250 | 54,000 mi |
| Sep 27, 2026 | $35,750 | 88,000 mi |
| Sep 26, 2026 | $51,000 | 15,000 mi |
| Sep 26, 2026 | $38,500 | 17,021 mi |
| Sep 26, 2026 | $29,700 | 48,931 mi |
| Sep 25, 2026 | $12,000 | 96,000 mi |
| Sep 25, 2026 | $192,500 | 374 mi |
| Sep 25, 2026 | $75,900 | 8,521 mi |
Verified results from the world's leading collector-car auction houses and marketplaces.
Fox Body Mustang: questions, answered
Ford built the third-generation Mustang on its Fox platform, shared with the Fairmont and the Thunderbird, from 1979 to 1993. Enthusiasts took the platform's internal name and made it the car's, and "Fox Body" has been the standard term for that run ever since. The 1987 facelift splits the era into pre-facelift "four-eye" cars and later "aero" cars, but both are Fox Bodies. Not the 1994–2004 SN95 or New Edge Mustang, which moved to a revised platform and are not called Fox Bodies.
Market values across the 34 models the name covers run from $10,409 to $191,566. The median verified sale is $20,500, with half of all verified USD sales between $14,850 and $31,750.
187 sold at auction in the past 12 months. DriveIndex has tracked 1,194 verified Fox Body Mustang sales in total (1,191 in USD, the basis for every dollar figure here).
34 models across 1979–1993: Mustang GT, Mustang, Mustang SVT Cobra, Mustang GT 5.0 Convertible, Mustang GT Convertible, Mustang LX 5.0. Not the 1994–2004 SN95 or New Edge Mustang, which moved to a revised platform and are not called Fox Bodies.
See where every Fox Body is headed
Browsing is free. DriveIndex Pro shows whether each of these cars is appreciating, stable or depreciating and its projected value over the next 1–5 years; Collector adds the best months to buy and sell.
See where each one is headed →