
Best Ford Mustang Year to Buy
There is no single best Ford Mustang year: the right one depends on your budget and what you want from the car. Across 1,458 verified sales, the 1996 is the most affordable at $11,565. The 1965 trades most often (351 verified sales). The 1970 has held its value best, now worth 29 times its original MSRP.
Data: DriveIndex. 28 model years with at least 10 verified sales each, latest sale Sep 22, 2026. Methodology
Ranked across the 28 years with at least 10 verified sales. Years with fewer are in the table below but too thin to rank.
Ford Mustang Value by Model Year
| Year | Value today | Vs. original MSRP | Verified sales | For sale now |
|---|---|---|---|---|
| 2025 Mustang | $84,125 | 2.6× | 4 · too few to rank | 158 |
| 2024 Mustang | $73,022 | 2.4× | 11 | 95 |
| 2022 Mustang | $55,378 | 2× | 6 · too few to rank | 10 |
| 2021 Mustang | $53,076 | 195% | 2 · too few to rank | 11 |
| 2020 Mustang | $33,684 | 126% | 7 · too few to rank | 45 |
| 2019 Mustang | $54,560 | 2× | 8 · too few to rank | 9 |
| 2018 Mustang | $48,620 | 190% | 7 · too few to rank | 11 |
| 2017 Mustang | $44,225 | 176% | 10 | 7 |
| 2016 Mustang | $41,463 | 174% | 7 · too few to rank | 11 |
| 2015 Mustang | $40,810 | 173% | 11 | 17 |
| 2014 Mustang | $17,350 | 77% | 10 | 2 |
| 2011 Mustang | $22,624 | 102% | 23 | 3 |
| 2009 Mustang | $26,632 | 126% | 23 | 5 |
| 2008 Mustang | $31,030 | 147% | 30 | 2 |
| 2007 Mustang | $17,916 | 85% | 53 | 7 |
| 2006 Mustang | $48,620 | 2.3× | 24 | 7 |
| 2005 Mustang | $24,310 | 115% | 35 | — |
| 2004 Mustang | $16,201 | 77% | 5 · too few to rank | 12 |
| 2003 Mustang | $32,851 | 155% | 9 · too few to rank | 16 |
| 2002 Mustang | $17,050 | 81% | 1 · too few to rank | 1 |
| 2001 Mustang | $19,920 | 113% | 12 | 28 |
| 2000 Mustang | $36,700 | 2.2× | 3 · too few to rank | 10 |
| 1999 Mustang | $21,285 | 129% | 3 · too few to rank | 2 |
| 1998 Mustang | $13,200 | 83% | 1 · too few to rank | 6 |
| 1997 Mustang | $15,988 | 101% | 4 · too few to rank | 6 |
| 1996 Mustang | $11,565 | 76% | 24 | 15 |
| 1995 Mustang | $50,050 | 3.4× | 9 · too few to rank | 5 |
| 1994 Mustang | $13,445 | 101% | 18 | 7 |
| 1993 Mustang | $58,721 | 5.3× | 23 | 13 |
| 1992 Mustang | $12,560 | 124% | 9 · too few to rank | — |
| 1991 Mustang | $15,971 | 149% | 10 | 1 |
| 1990 Mustang | $35,035 | 3.6× | 18 | 4 |
| 1989 Mustang | $20,417 | 2.3× | 11 | 12 |
| 1988 Mustang | $29,550 | 3.3× | 6 · too few to rank | — |
| 1987 Mustang | $24,310 | 2.9× | 10 | 10 |
| 1986 Mustang | $13,338 | 180% | 2 · too few to rank | — |
| 1985 Mustang | $23,750 | 3.4× | 2 · too few to rank | — |
| 1984 Mustang | $19,930 | 2.8× | 10 | 2 |
| 1981 Mustang | $34,833 | 5.5× | 3 · too few to rank | — |
| 1979 Mustang | $20,274 | 4.5× | 14 | — |
| 1973 Mustang | $22,215 | 7.2× | 23 | 4 |
| 1972 Mustang | $26,400 | 8.8× | 23 | 2 |
| 1971 Mustang | $26,200 | 8.1× | 48 | 1 |
| 1970 Mustang | $78,138 | 29× | 146 | 12 |
| 1969 Mustang | $39,474 | 14× | 77 | 8 |
| 1966 Mustang | $22,000 | 9.1× | 300 | 35 |
| 1965 Mustang | $20,185 | 8.5× | 351 | — |
| 1964 Mustang | $32,456 | 14× | 12 | — |
Value today is DriveIndex's current value for each year, from verified sales. “Vs. original MSRP” compares it with the sticker price when new, not adjusted for inflation: 100% means it is worth exactly what it cost. Years with fewer than 10 verified sales are listed but not ranked.
Which Mustang year is appreciating right now?
The table shows what each year is worth. Pro adds the direction: the live Value Signal for every year, how confident it is, a 1–5 year projection, and every sold price behind it. Collector adds the best months to buy and an estimated market-bottom date.
Or see the best months to buy with Collector ($39.99/month), or start with a free account.
Best Ford Mustang Year: Frequently Asked Questions
What is the best Ford Mustang year to buy?
There is no single best Ford Mustang year: the right one depends on your budget and what you want from the car. Across 1,458 verified sales, the 1996 is the most affordable at $11,565. The 1965 trades most often (351 verified sales). The 1970 has held its value best, now worth 29 times its original MSRP. The table on this page lists every model year with its value today, its value against its original MSRP and how many have sold.
Which Ford Mustang year is the cheapest?
The 1996 Ford Mustang is the most affordable year with enough verified sales to compare, currently valued at $11,565. The most valuable is the 1970, at $78,138.
Which Ford Mustang year holds its value best?
The 1970 Ford Mustang is now worth 29 times its original MSRP of $2,721, the best of the years with enough verified sales to compare. That compares today's value with the sticker price when new, not adjusted for inflation.
How much is a Ford Mustang worth?
Depending on the model year, a Ford Mustang is worth from $11,565 to $78,138 today, based on verified sales. Mileage, condition and options move any single car's price; each year's page shows its recent sales.
Which Ford Mustang year is appreciating?
This page shows what each year is worth today and how that compares with its original price. Whether each year is appreciating, stable or depreciating right now is DriveIndex's Value Signal, which Pro members see for every year along with a 1–5 year projection.