
Mazda MX-5 Miata (ND) Market Values & Price History
The current lightweight-focused generation. DriveIndex tracks 11 ND-generation Miata models across model years 2016–2025, with market values from $14,840 to $97,419, built on 264 verified auction sales (data through Oct 8, 2026). 744 are listed for sale. The median sale price across the generation is up 6.9% over the past 12 months versus the prior year. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself.
Data: DriveIndex. 264 verified auction sales across ND-generation Miata models, latest sale Oct 6, 2026. Methodology
ND Models & Values (11)
| Model | Years | Market Value | Sales |
|---|---|---|---|
| Mazda MX-5 Miata Club | 201620172018201920202021202220232024 | $17,598–$32,718 | 119 |
| Mazda MX-5 Miata Grand Touring | 20162017201820192020202120222024 | $14,840–$32,544 | 73 |
| Mazda MX-5 Miata 30th Anniversary Edition | 2019 | $32,705No sale since Apr 2026 | 21 |
| Mazda MX-5 Miata RF Grand Touring | 201720192023 | $17,413–$27,956 | 20 |
| Mazda MX-5 Miata RF Club | 201720182020 | $25,510–$29,250 | 10 |
| Mazda MX-5 Miata 35th Anniversary | 2025 | $38,929 | 6 |
| Mazda MX-5 Miata RF 30th Anniversary Edition | 2019 | $34,082 | 6 |
| Mazda MX-5 Miata | 2019 | $34,551 | 4 |
| Mazda MX-5 Miata Sport | 201920202021 | $19,750–$22,472No comparable sale since May 2025 | 3 |
| Mazda MX-5 Miata Flyin’ Miata LS3 | 2016 | $97,419No sale since Nov 2022 | 2 |
| Mazda MX-5 Miata RF | 2017 | — | 0 |
Mazda MX-5 Miata by Generation
Recent ND Miata Auction Results
| Sold | Price | Mileage |
|---|---|---|
| Oct 6, 2026 | $28,250 | 27,000 mi |
| Sep 30, 2026 | $23,500 | 15,900 mi |
| Sep 23, 2026 | $19,750 | 45,000 mi |
| Sep 17, 2026 | $24,750 | 31,500 mi |
| Sep 10, 2026 | $26,000 | 30,300 mi |
| Sep 5, 2026 | $30,500 | 15,000 mi |
| Sep 3, 2026 | $34,720 | 6,017 mi |
| Sep 3, 2026 | $35,840 | 1,146 mi |
| Sep 3, 2026 | $20,500 | 19,800 mi |
| Sep 1, 2026 | $25,750 | 14,100 mi |
| Aug 30, 2026 | $30,500 | 2,800 mi |
| Aug 14, 2026 | $20,850 | 48,000 mi |
Verified results from the world's leading collector-car auction houses and marketplaces.
Every model above has a DriveIndex Value Signal showing whether it's appreciating, stable, or depreciating, its 1–5 year projection, and the best months to buy and sell.
Sign up free →Mazda MX-5 Miata (ND): Frequently Asked Questions
What years is the ND Miata?
DriveIndex tracks ND-generation Miata cars across model years 2016–2025, spanning 11 distinct models.
How much is a ND Miata worth?
Market values for ND-generation Miata models range from $14,840 to $97,419, depending on the model and specification. The median verified sale is $26,500, across 264 verified auction sales.
Are ND Miata sale prices higher or lower than a year ago?
The median sale price of ND-generation cars is up 6.9% over the past 12 months compared with the prior year, based on verified auction sales. That figure tracks the median of what actually sold, so it moves with the mix of models, years and mileages that came to market as well as with the market itself. Each model's Value Signal classification and 1–5 year projection are part of DriveIndex Pro.
Which ND models does DriveIndex track?
11 ND-generation models including MX-5 Miata Club, MX-5 Miata Grand Touring, MX-5 Miata 30th Anniversary Edition, MX-5 Miata RF Grand Touring, MX-5 Miata RF Club. Each has its own market value, price history, and recent sales on DriveIndex.