
Best Chevrolet Camaro Year to Buy
There is no single best Chevrolet Camaro year: the right one depends on your budget and what you want from the car. Across 2,060 verified sales, the 1984 is the most affordable at $13,144. The 1969 trades most often (940 verified sales) and has held its value best, now worth 40 times its original MSRP.
Data: DriveIndex. 19 model years with at least 10 verified sales each, latest sale Sep 22, 2026. Methodology
Ranked across the 19 years with at least 10 verified sales. Years with fewer are in the table below but too thin to rank.
Chevrolet Camaro Value by Model Year
| Year | Value today | Vs. original MSRP | Verified sales | For sale now |
|---|---|---|---|---|
| 2023 Camaro | $61,425 | 2.3× | 5 · too few to rank | 66 |
| 2022 Camaro | $45,312 | 175% | 3 · too few to rank | 33 |
| 2021 Camaro | $48,240 | 193% | 5 · too few to rank | 36 |
| 2020 Camaro | $35,139 | 141% | 5 · too few to rank | 27 |
| 2018 Camaro | $37,850 | 146% | 13 | 76 |
| 2017 Camaro | $24,748 | 96% | 8 · too few to rank | 19 |
| 2016 Camaro | $76,125 | 3× | 5 · too few to rank | 3 |
| 2015 Camaro | $22,214 | 94% | 10 | 30 |
| 2014 Camaro | $28,030 | 119% | 7 · too few to rank | 15 |
| 2013 Camaro | $27,280 | 117% | 9 · too few to rank | 35 |
| 2012 Camaro | $28,106 | 120% | 14 | 38 |
| 2011 Camaro | $33,935 | 146% | 17 | 52 |
| 2010 Camaro | $32,303 | 140% | 29 | 16 |
| 2004 Camaro | $27,250 | 99% | 1 · too few to rank | — |
| 2002 Camaro | $27,365 | 100% | 25 | 1 |
| 1993 Camaro | $21,518 | 159% | 20 | — |
| 1989 Camaro | $27,885 | 3.4× | 5 · too few to rank | — |
| 1988 Camaro | $15,000 | 182% | 1 · too few to rank | — |
| 1987 Camaro | $22,980 | 2.8× | 7 · too few to rank | — |
| 1986 Camaro | $14,985 | 182% | 4 · too few to rank | — |
| 1984 Camaro | $13,144 | 159% | 10 | — |
| 1981 Camaro | $33,055 | 7.1× | 4 · too few to rank | — |
| 1980 Camaro | $21,120 | 4.5× | 10 | — |
| 1979 Camaro | $23,012 | 4.9× | 29 | — |
| 1978 Camaro | $15,200 | 3.3× | 6 · too few to rank | 1 |
| 1977 Camaro | $27,500 | 5.9× | 1 · too few to rank | — |
| 1976 Camaro | $17,914 | 6.6× | 10 | — |
| 1974 Camaro | $19,231 | 7× | 16 | — |
| 1973 Camaro | $56,810 | 21× | 66 | 1 |
| 1972 Camaro | $67,534 | 25× | 44 | — |
| 1971 Camaro | $45,650 | 16× | 85 | 1 |
| 1970 Camaro | $37,840 | 13× | 133 | 1 |
| 1969 Camaro | $109,890 | 40× | 940 | — |
| 1968 Camaro | $39,895 | 15× | 386 | — |
| 1967 Camaro | $37,120 | 15× | 127 | — |
Value today is DriveIndex's current value for each year, from verified sales. “Vs. original MSRP” compares it with the sticker price when new, not adjusted for inflation: 100% means it is worth exactly what it cost. Years with fewer than 10 verified sales are listed but not ranked.
Which Camaro year is appreciating right now?
The table shows what each year is worth. Pro adds the direction: the live Value Signal for every year, how confident it is, a 1–5 year projection, and every sold price behind it. Collector adds the best months to buy and an estimated market-bottom date.
Or see the best months to buy with Collector ($39.99/month), or start with a free account.
Best Chevrolet Camaro Year: Frequently Asked Questions
What is the best Chevrolet Camaro year to buy?
There is no single best Chevrolet Camaro year: the right one depends on your budget and what you want from the car. Across 2,060 verified sales, the 1984 is the most affordable at $13,144. The 1969 trades most often (940 verified sales) and has held its value best, now worth 40 times its original MSRP. The table on this page lists every model year with its value today, its value against its original MSRP and how many have sold.
Which Chevrolet Camaro year is the cheapest?
The 1984 Chevrolet Camaro is the most affordable year with enough verified sales to compare, currently valued at $13,144. The most valuable is the 1969, at $109,890.
Which Chevrolet Camaro year holds its value best?
The 1969 Chevrolet Camaro is now worth 40 times its original MSRP of $2,727, the best of the years with enough verified sales to compare. That compares today's value with the sticker price when new, not adjusted for inflation.
How much is a Chevrolet Camaro worth?
Depending on the model year, a Chevrolet Camaro is worth from $13,144 to $109,890 today, based on verified sales. Mileage, condition and options move any single car's price; each year's page shows its recent sales.
Which Chevrolet Camaro year is appreciating?
This page shows what each year is worth today and how that compares with its original price. Whether each year is appreciating, stable or depreciating right now is DriveIndex's Value Signal, which Pro members see for every year along with a 1–5 year projection.